Johan Enbergs Väg 3, Stockholm, Sweden
+46-10-150 78 87 (Switch)
info@spacechain.org

Analyzing COVID-19

The first decentralized space agency in the world

Analyzing COVID-19

Sequences producing significant alignments:

 reports Description Max Score Total Score Query-Cover E-Value % Accession
55221 55221 100% 0.0 100.00% NC_045512.2
55221 55221 100% 0.0 100.00% MN908947.3
55208 55208 99% 0.0 100.00% MT019531.1
55199 55199 100% 0.0 99.99% MT135044.1
55199 55199 100% 0.0 99.99% MT135042.1
55199 55199 100% 0.0 99.99% MT135041.1
55199 55199 99% 0.0 100.00% MN996528.1
55197 55197 99% 0.0 99.99% MT019529.1
55197 55197 99% 0.0 100.00% MT019532.1
55193 55193 100% 0.0 99.98% MT135043.1
55193 55193 100% 0.0 99.98% MT049951.1
55180 55180 99% 0.0 100.00% MN988668.1
55180 55180 99% 0.0 100.00% MN988669.1
55179 55179 99% 0.0 100.00% MT019533.1
55177 55177 99% 0.0 100.00% MT106053.1
55177 55177 99% 0.0 100.00% MT118835.1
55173 55173 99% 0.0 99.99% MN994468.1
55171 55171 99% 0.0 99.98% MN975262.1
55171 55171 99% 0.0 99.99% MT027064.1
55171 55171 100% 0.0 99.97% MT039890.1
55166 55166 99% 0.0 99.99% MT123290.1
55166 55166 99% 0.0 99.99% MN985325.1
55166 55166 99% 0.0 99.99% MT020880.1
55166 55166 99% 0.0 99.99% MT020881.1
55166 55166 99% 0.0 99.99% MT027062.1
55166 55166 99% 0.0 99.99% MT027063.1
55162 55162 99% 0.0 99.98% MT019530.1
55160 55160 99% 0.0 99.99% MT123291.1
55160 55160 99% 0.0 99.99% MN997409.1
55160 55160 99% 0.0 99.99% MT106052.1
55156 55156 99% 0.0 100.00% LR757996.1
55156 55156 99% 0.0 99.99% MT039887.1
55156 55156 99% 0.0 99.98% MT039888.1
55153 55153 99% 0.0 99.97% MN988713.1
55151 55151 99% 0.0 99.99% LR757995.1
55151 55151 99% 0.0 99.98% MT093571.1
55149 55149 99% 0.0 99.99% MT126808.1
55149 55149 99% 0.0 99.99% MT066175.1
55149 55149 99% 0.0 99.99% MT066176.1
55147 55147 99% 0.0 100.00% LC528232.1
55145 55145 99% 0.0 99.99% LC528233.1
55143 55143 99% 0.0 99.98% MN994467.1
55143 55143 99% 0.0 99.98% MT044257.1
55143 55239 99% 0.0 100.00% MT093631.1
55143 55143 99% 0.0 99.98% MT106054.1
55142 55142 99% 0.0 99.99% LR757998.1
55140 55207 99% 0.0 99.99% MT123292.1
55140 55140 100% 0.0 99.96% MT007544.1
55134 55255 99% 0.0 99.98% MT123293.1
55130 55130 99% 0.0 100.00% MN996530.1
55125 55125 99% 0.0 99.99% MN996531.1
55116 55116 99% 0.0 99.99% MN996529.1
55092 55092 99% 0.0 100.00% MT039873.1
55084 55084 99% 0.0 99.99% MN938384.1
55066 55066 99% 0.0 99.99% MN996527.1
55046 55046 99% 0.0 100.00% MT072688.1
55027 55027 99% 0.0 99.92% MT044258.1
39792 54758 99% 0.0 99.85% MT020781.1
26943 35336 95% 0.0 89.12% MG772933.1
22223 35276 94% 0.0 88.65% MG772934.1
15213 22600 88% 0.0 82.34% AY394996.1
15213 22600 88% 0.0 82.34% AY394997.1
15213 22564 88% 0.0 82.34% AY395003.1
15202 22529 88% 0.0 82.33% AY304486.1
15202 22531 88% 0.0 82.33% AY304488.1
15176 22534 91% 0.0 82.30% KY417146.1
15176 22618 91% 0.0 82.32% MK211376.1
15169 22509 88% 0.0 82.30% EU371560.1
15169 22509 88% 0.0 82.30% EU371561.1
15163 21673 85% 0.0 82.29% KJ473816.1
15149 22403 88% 0.0 82.29% MK211377.1
15134 22372 86% 0.0 82.26% KY417145.1
15117 22368 88% 0.0 82.26% MK211375.1
15084 16332 64% 0.0 82.35% KF294455.1
15043 21834 86% 0.0 82.18% JX993988.1
14999 22265 87% 0.0 82.13% KU973692.1
14970 22339 87% 0.0 82.20% KJ473814.1
14916 22163 87% 0.0 82.16% DQ648857.1
14892 21819 88% 0.0 82.00% JX993987.1
14759 23767 91% 0.0 81.89% KF294457.1
14731 21836 87% 0.0 82.02% MK211374.1
14722 21360 87% 0.0 81.82% KJ473813.1
14683 21958 88% 0.0 81.82% GQ153542.1
14683 21067 86% 0.0 81.79% KJ473811.1
14683 21261 86% 0.0 81.79% KJ473812.1
14678 21996 88% 0.0 81.82% GQ153543.1
14556 21386 87% 0.0 81.66% DQ648856.1
14556 21394 87% 0.0 81.66% DQ412042.1
14550 21830 88% 0.0 81.68% GQ153547.1
14539 15829 66% 0.0 81.66% KF294456.1
14512 21810 88% 0.0 81.64% DQ084199.1
14506 21797 88% 0.0 81.63% GQ153539.1
14506 21791 88% 0.0 81.63% GQ153540.1
14501 21780 88% 0.0 81.63% GQ153546.1
14501 21849 89% 0.0 81.63% DQ084200.1
14501 21863 89% 0.0 81.63% DQ022305.2
14495 21797 88% 0.0 81.62% GQ153541.1
14495 21769 88% 0.0 81.63% GQ153548.1
14484 21758 88% 0.0 81.61% GQ153544.1
14484 21758 88% 0.0 81.61% GQ153545.1

3 Responses

  1.  If readers share sincere sentiments or ask a question I will usually reply, but often I will simply “like” a comment. What is your approach?
    Thanks Kevin! This was helpful for me as a blogger because honestly I hadn’t considered the return value in commenting on other blogs. I’m hoping you would share your thoughts on how important it is to reply to comments on your blog.
    카지노사이트

    • admin says:

      We would love to that, but unfortunately, we are understaffed when it comes to replying comments.
      However, please have in mind that major space agencies seldom even let you write comments, less answer them.
      We would love to have more interaction with our visitors, but please imagine the workload on our staff, trying enable DIY space applications. The tasks are very hard, very expensive and most of us barely have time to sleep or interact with our families in order to make this work.
      I hope you understand.

  2. I am really impressed with your writing talents and also with the layout for your weblog. Is this a paid topic or did you modify it yourself? Anyway stay up the nice high quality writing, it’s rare to peer a nice blog like this one today.

Leave a Reply

Your email address will not be published. Required fields are marked *